SonicWALL Email Security provides effective, high-performance and easy-to-use inbound and outbound email threat protection / SPAM prevention.
Ideal for both SME business and Enterprise / hosting, this self-running and updating solution, delivers powerful protection against spam, virus and phishing attacks in addition to preventing leaks of information.
| Email Security Appliances | 300 | 500 | 6000 | 8000 | TS 250 |
|---|---|---|---|---|---|
| Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Operating System | Hardened SonicWALL Linux OS Appliance | Hardened SonicWALL Linux OS Appliance | Hardened SonicWALL Linux OS Appliance | Hardened SonicWALL Linux OS Appliance | Hardened SonicWALL Linux OS Appliance |
| CPU | 2.66GHz | 2.66GHz | 3.2GHz | 2x3.2GHz | 2.66Ghz |
| RAM | 1GB | 1GB | 2GB | 2GB | 1GB |
| Hard Drive | 80GB | 2x80GB | 2x160GB | 2x146GB SCSI | 80GB |
| Redundant Disk Array (RAID) | |||||
| Hot Swappable Drives | |||||
| Redundant Power Supply | |||||
| Email Security Subscription | 300 | 500 | 6000 | 8000 | TS 250 |
| Dynamic Support | Required | Required | Required | Required | |
| Email Anti-Virus | Option | Option | Option | Option | |
| Email Compliance | Option | Option | Option | Option | |
| Email Security Protection | 300 | 500 | 6000 | 8000 | TS 250 |
| Spam Blocking 98+% Effective | |||||
| Phishing Detection, Classification & Blocking | |||||
| Policy Rules for Users, Groups or All Users | |||||
| Directory Harvest & Denial of Service Protection | |||||
| Connection Mgmt with IP Greylisting | |||||
| SonicWALL GRID Network Reputation System | |||||
| McAfee or Kaspersky Anti-Virus (with subscription) | |||||
| Zombie Detection and Time-Zero Virus Protection (with subscription) | |||||
| Email Security Administration | 300 | 500 | 6000 | 8000 | TS 250 |
| 5 Step Quick Configuration | |||||
| Anti-Spam Auto-Updates Every 5 Minutes | |||||
| Customise, Schedule and E-mail 30+ Reports | |||||
| Automatic LDAP Sync | |||||
| Allow / Deny End-User Controls | |||||
| Email Security End-Users | 300 | 500 | 6000 | 8000 | TS 250 |
| Per User Junk Boxes | |||||
| Per User Anti-Spam Agressiveness | |||||
| Per User Allowed / Blocked Lists | |||||
| Junk Box Summaries in 15 Languages | |||||
| Single Sign-on | |||||
| Email Security System Features | 300 | 500 | 6000 | 8000 | TS 250 |
| Secured & Hardened OS (Appliance) | |||||
| Compatible with All E-mail Servers | |||||
| In-Memory MTA for Enhanced Throughput | |||||
| Inbound & Outbound in same system | |||||
| Scalable Architecture | |||||
| Clustering & Remote Clustering | |||||
| Email Security Software | 300 | 500 | 6000 | 8000 | TS 250 |
| Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Operating System | Runs on Microsoft Windows 2000 Server or Microsoft Windows 2003 Server | Runs on Microsoft Windows 2000 Server or Microsoft Windows 2003 Server | Runs on Microsoft Windows 2000 Server or Microsoft Windows 2003 Server | Runs on Microsoft Windows 2000 Server or Microsoft Windows 2003 Server | Runs on MS Windows 2000 Server or MS Windows 2003 Server |
| CPU | 2.66GHz (Min Config) | 2.66GHz (Min Config) | 2.66GHz (Min Config) | 2.66GHz (Min Config) | 2.66Ghz (Min Config) |
| RAM | 1GB (Min Config) | 1GB (Min Config) | 1GB (Min Config) | 1GB (Min Config) | 1GB (Min Config) |
| Hard Drive | 40GB (Min Config) | 40GB (Min Config) | 40GB (Min Config) | 40GB (Min Config) | 40GB (Min Config) |
Introducing the Dell SonicWall Spam / Email Security Series:
ES 300 |
R 14,722.00 |
Small / Medium office solution for up to 500 users with customizable licensing |
|---|---|---|
ES 500 |
R 110,060.00 |
Small / Medium office solution for up to 1000 users with customizable licensing |
ES 6000 |
R 103,945.00 |
Enterprise / hosting solution for up to 5,000 users featuring RAID |
ES 8000 |
R 166,074.00 |
Enterprise / hosting solution for up to 10,000 users, RAID plus hot swappable drives |
ESA 3300 |
R 17,600.00 |
APPLIANCE -Full email security solution for the small business |
ESA 4300 |
R 76,500.00 |
APPLIANCE - Ultimate, dual core, email security for medium sized businesses |
ESA 8300 |
R 192,000.00 |
APPLIANCE - Powerful, quad core, email protection and control for the enterprise |
TotalSecure ES |
R 37,995.00 |
Total email security bundled packages for a specified number of users, anti spam, virus and phishing & more included |
