The Network Security Appliance Series combines intrusion prevention, anti-virus and antispyware with the application-level control of SonicWALL Application Firewall at high speeds.
With advanced routing, stateful high-availability and high-speed VPN technology, these multi-core appliances add security, reliability, functionality and productivity to branch offices and central sites.
| Firewall Overview | 240 | 2400 | 3500 | 4500 | 5000 |
|---|---|---|---|---|---|
| Application Layer Inspection | Full Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 |
| Deep Packet Inspection | Full Layer 7 | Full Layer 7 | Full Layer 7 | Full Layer 7 | |
| Stateful Packet Inspection | |||||
| Unlimited File Size Protection | |||||
| Protocols Scanned | 50+ | 50+ | 50+ | 50+ | 50+ |
| ICSA Firewall Certified | |||||
| Performance | 240 | 2400 | 3500 | 4500 | 5000 |
| Stateful Throughput | 600Mbps | 775Mbps | 1Gbps | 1.5Gbps | 1.8Gbps |
| UTM Performance | 110Mbps | 150Mbps | 240Mbps | 300Mbps | 350Mbps |
| Gateway Anti-Virus Throughput | 115Mbps | 160Mbps | 350Mbps | 500Mbps | 680Mbps |
| Intrusion Prevention Throughput | 195Mbps | 275Mbps | 750Mbps | 410Mbps | 500Mbps |
| 3DES/AES VPN Throughput | 150Mbps | 300Mbps | 625Mbps | 845Mbps | 1.1Gbps |
| Connections | 25000 | 48000 | 128000 | 450000 | 600000 |
| Connections/sec | 2000 | 3000 | 5000 | 7500 | 8500 |
| Firewall General | 240 | 2400 | 3500 | 4500 | 5000 |
| Interfaces | 3GbE, 6FE | 6 GE | 6 GE | 6 GE | 6 GE |
| Processor | 3GbE, 6FE | 2-Core | 4-Core | 8-Core | 8-Core |
| Console Interface Management | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS | CLI, SSH, GUI, GMS |
| Nodes Supported | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Included SonicOS Version | Enhanced | Enhanced Edition | Enhanced Edition | Enhanced Edition | Enhanced Edition |
| Memory | 256Mb | 256Mb | 512Mb | 512Mb | 1Gb |
| Visual Information Display (LCD Display) | |||||
| Site-to-Site VPN Tunnels | 25 | 75 | 800 | 1500 | 2500 |
| IPSec VPN Clients (Bundled) | 2 | 10 | 50 | 500 | 1000 |
| IPSec VPN Clients (Maximum) | 25 | 250 | 1000 | 3000 | 3500 |
| Threat Signatures Capable | 25000 | 25000 | 25000 | 25000 | 25000 |
| VLAN Interfaces | 10 | 128 | 128 | 256 | 256 |
| SonicPoints | 16 | 32 | 48 | 96 | 96 |
| Features | 240 | 2400 | 3500 | 4500 | 5000 |
| Logging | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog | ViewPoint®, Local Log, Syslog |
| SNMP | |||||
| Authentication | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database | XAUTH/ RADIUS, Active Directory, SSO, LDAP, Internal User Database |
| Voice over IP (VoIP) Security | |||||
| Zone Security | |||||
| Dynamic Routing | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP | OSPF, RIP |
| Policy-based Routing | |||||
| Dynamic Bandwidth Management | |||||
| Integrated Wireless Switch & Controller | |||||
| High Availability | |||||
| WAN Failover | |||||
| Load Balancing | |||||
| Object-based Management | |||||
| Policy-based NAT | |||||
| Inbound Load Balancing | |||||
| IKEv2 VPN | |||||
| Onboard Quality of Service (QoS) | |||||
| SSL Control | |||||
| IPv6 Ready |
Introducing the Dell SonicWall NSA Series:
NSA 220 |
R 11,230.00 |
NEW - Entry-level NSA appliance with integrated wireless option. |
|---|---|---|
NSA 240 |
R 10,700.00 |
NEW - Providing truly high speed gateway security and flexible deployment options for the small office. |
NSA 2400 |
R 22,338.00 |
The SonicWALL NSA 2400 provides comprehensive gateway security and VPN services for networks of up to 75+ users. |
NSA 2400MX |
R 14,511.00 |
High speed security coupled with 26 individually configurable ports, SonicWALLs ultimate single-box solution. |
NSA 3500 |
R 30,395.00 |
The SonicWALL NSA 3500 is ideal for SME, branch office and distributed environments of up to 150+ users. |
NSA 4500 |
R 44,717.00 |
The SonicWALL NSA 4500 is ideal for medium sized networks and larger distributed environments. |
NSA 5000 |
R POA |
The SonicWALL NSA 5000 sits at the top of the NSA Series, and is ideal for the most demanding office networks. |

